| Company | Low | High | Close | 52 week Low | 52 week High | % Diff |
|---|---|---|---|---|---|---|
| TANLA | 24.15 | 25.95 | 24.55 | 25.10 | 77.60 | -0.398 |
| SUZLON | 48.00 | 50.55 | 50.20 | 48.85 | 105.00 | 0.921 |
| NMDCLTD | 254.25 | 257.90 | 255.00 | 252.50 | 571.80 | 1.39 |
| NTPC | 193.50 | 195.55 | 193.95 | 190.40 | 241.70 | 1.89 |
| RNRL | 37.10 | 38.20 | 37.95 | 36.85 | 92.90 | 2.04 |
| EMCO | 67.00 | 69.10 | 67.35 | 66.40 | 109.45 | 2.41 |
| MAX | 152.10 | 154.40 | 152.55 | 149.35 | 245.00 | 2.44 |
| PUNJLLOYD | 115.25 | 117.35 | 116.60 | 112.90 | 298.80 | 2.75 |
| HCC | 66.60 | 68.40 | 67.00 | 65.40 | 162.20 | 3.21 |
| GREATOFF | 405.00 | 415.00 | 406.70 | 395.75 | 584.00 | 3.59 |
| GREATOFF | 405.00 | 415.00 | 406.70 | 395.75 | 584.00 | 3.59 |
| KECIL | 464.05 | 478.95 | 467.80 | 450.20 | 640.00 | 4.84 |
| IBSEC | 26.55 | 27.65 | 26.80 | 25.75 | 61.20 | 5.24 |
| KSK | 160.35 | 162.95 | 160.85 | 153.80 | 224.60 | 5.33 |
| REIAGRO | 20.70 | 21.10 | 20.85 | 19.75 | 64.15 | 5.82 |
| TATATEA | 121.10 | 124.00 | 121.95 | 115.10 | 1218.00 | 5.99 |
| IPCALAB | 275.00 | 296.00 | 281.90 | 305.00 | 1316.00 | -6.23 |
| NEWSTDB1 | 615.00 | 638.90 | 618.95 | 588.00 | 1554.90 | 6.29 |
| VARUNSHIP | 41.95 | 42.85 | 42.25 | 39.80 | 63.50 | 6.53 |
| HDFC | 623.00 | 648.50 | 644.10 | 595.95 | 3139.00 | 6.54 |
| ITC | 160.40 | 165.95 | 165.05 | 151.50 | 313.30 | 7.59 |
| MARUTI | 1248.00 | 1266.90 | 1251.55 | 1171.00 | 1740.00 | 7.60 |
| EDELWEISS | 53.50 | 55.80 | 54.40 | 50.60 | 621.40 | 7.71 |
| RUCHINFR | 36.45 | 37.00 | 36.60 | 33.95 | 74.95 | 8.10 |
| ISPATIND | 17.70 | 18.00 | 17.85 | 16.45 | 24.95 | 8.21 |
| JKLAKSHMI | 60.45 | 62.70 | 62.45 | 56.75 | 137.25 | 8.37 |
| KSOIL | 53.05 | 56.10 | 55.10 | 50.05 | 77.00 | 8.89 |
| FSL | 25.90 | 26.65 | 26.40 | 24.15 | 40.00 | 8.90 |
| TATAPOWER | 1290.35 | 1319.70 | 1298.55 | 1193.10 | 1518.55 | 8.97 |
| GVKPIL | 42.30 | 44.20 | 44.00 | 39.60 | 53.75 | 9.09 |
| PRAJIND | 81.10 | 83.00 | 81.40 | 75.05 | 112.90 | 9.26 |
| POWERGRID | 103.15 | 105.50 | 104.30 | 95.00 | 121.25 | 9.47 |
| GUJNRE | 60.10 | 61.45 | 61.20 | 55.35 | 70.00 | 10.2 |
| INDIACEM | 104.00 | 111.70 | 110.75 | 97.10 | 143.15 | 11.2 |
| EKC | 118.65 | 120.20 | 119.10 | 107.80 | 221.80 | 11.3 |
| HCLINFO | 112.75 | 114.00 | 113.40 | 102.30 | 188.80 | 11.4 |
| DISHMAN | 203.00 | 223.00 | 206.05 | 191.00 | 275.00 | 11.5 |
| RELINFRA | 1032.15 | 1078.10 | 1063.20 | 951.35 | 1404.45 | 11.5 |
| ICSAIND | 127.05 | 130.90 | 129.40 | 115.65 | 229.90 | 11.6 |
| BEML | 1017.05 | 1027.00 | 1022.45 | 913.00 | 1275.00 | 11.7 |
| PENINSULA | 68.40 | 69.90 | 68.90 | 61.70 | 100.90 | 11.8 |
| ORBITCO | 137.30 | 141.40 | 138.55 | 125.00 | 356.05 | 12.0 |
| MADRASCEM | 99.80 | 104.90 | 104.50 | 91.00 | 140.00 | 12.1 |
| KOUTONS | 308.50 | 313.40 | 311.55 | 276.40 | 451.00 | 12.5 |
| EIL | 329.65 | 334.75 | 331.80 | 294.40 | 538.00 | 12.8 |
| MASTEK | 253.10 | 256.45 | 253.80 | 225.00 | 462.00 | 13.3 |
| NBVENTURE | 361.40 | 376.10 | 363.85 | 325.00 | 462.40 | 13.5 |
| MINDTREE | 526.65 | 534.00 | 530.75 | 462.25 | 729.90 | 14.7 |
| ESSAROIL | 130.50 | 132.15 | 131.25 | 115.05 | 174.90 | 14.8 |
| ALOKIND | 20.20 | 20.50 | 20.25 | 17.75 | 27.90 | 14.9 |
| LAKSHMIO | 94.90 | 98.00 | 96.75 | 84.00 | 175.00 | 14.9 |
| TULIP | 176.75 | 187.70 | 185.65 | 158.40 | 906.90 | 14.9 |
| ABB | 767.00 | 776.90 | 773.85 | 669.20 | 886.50 | 15.1 |
| ALLCARGO | 171.75 | 176.80 | 172.70 | 151.15 | 980.00 | 15.1 |
| RIL | 965.00 | 986.65 | 976.80 | 840.55 | 2304.00 | 15.9 |
| TECHM | 712.35 | 722.50 | 715.05 | 617.00 | 1158.00 | 15.9 |
| ROLTA | 171.15 | 175.25 | 172.00 | 148.65 | 210.00 | 16.4 |
| ABIRLANUV | 814.40 | 825.00 | 816.60 | 704.10 | 1054.00 | 16.5 |
| MIC | 38.75 | 40.90 | 39.05 | 34.10 | 59.90 | 16.7 |
| INDIAINFO | 102.80 | 106.50 | 104.40 | 89.00 | 163.70 | 16.9 |
| MPHASIS | 587.15 | 602.00 | 591.65 | 508.00 | 796.00 | 17.1 |
| PSLLTD | 137.25 | 142.45 | 138.95 | 119.00 | 188.40 | 17.6 |
| RPOWER | 151.80 | 154.50 | 153.40 | 130.00 | 189.80 | 17.7 |
| SUBEXLTD | 52.50 | 55.65 | 53.40 | 45.85 | 101.50 | 17.8 |
| MOTILALFS | 158.55 | 161.95 | 160.80 | 135.35 | 187.50 | 18.2 |
| FINTECH | 1345.20 | 1362.85 | 1354.35 | 1150.00 | 1723.00 | 18.3 |
| CCCL | 85.50 | 89.70 | 88.45 | 73.65 | 477.10 | 18.7 |
| ASTRAMIC | 63.70 | 65.25 | 64.20 | 54.25 | 94.05 | 18.8 |
| ADVANTA | 463.10 | 474.85 | 465.25 | 393.70 | 680.00 | 19.1 |
| ADSL | 228.40 | 238.00 | 230.75 | 195.20 | 492.00 | 19.4 |
| PATELEN | 402.20 | 409.90 | 405.65 | 340.00 | 526.00 | 19.4 |
| GUJALKALI | 120.00 | 123.65 | 121.00 | 102.00 | 160.00 | 19.6 |
| CESC | 394.00 | 402.90 | 396.60 | 332.00 | 451.00 | 19.9 |
| RAIN | 146.00 | 170.30 | 162.55 | 131.80 | 255.70 | 19.9 |
| HEXAWARE | 76.50 | 77.80 | 77.10 | 64.00 | 102.80 | 20.3 |
| TEIL | 102.10 | 104.80 | 103.45 | 86.00 | 143.50 | 20.9 |
| NOCIL | 22.60 | 23.30 | 22.75 | 19.00 | 32.70 | 21.1 |
| NAGARFER | 31.55 | 32.60 | 31.85 | 26.50 | 40.40 | 21.1 |
| ACKRUTI | 526.00 | 540.65 | 529.15 | 438.00 | 590.00 | 22.1 |
| EIH | 134.00 | 136.90 | 134.80 | 111.00 | 154.00 | 22.5 |
| GIPCL | 113.20 | 114.75 | 113.95 | 92.60 | 133.00 | 23.1 |
| BAJAJHIND | 120.80 | 123.40 | 121.25 | 98.80 | 242.90 | 23.5 |
| HFCL | 11.88 | 12.18 | 12.06 | 9.70 | 17.40 | 23.7 |
| SANGHVIMQ | 175.50 | 180.00 | 177.75 | 143.20 | 272.00 | 24.3 |
| EMAMI | 453.40 | 463.85 | 461.35 | 368.10 | 884.40 | 24.4 |
| RCOM | 163.10 | 165.75 | 163.65 | 131.80 | 319.70 | 24.4 |
| MTNL | 64.05 | 65.10 | 64.30 | 51.80 | 97.90 | 24.5 |
| NALCO | 397.05 | 414.95 | 398.95 | 326.10 | 525.90 | 24.5 |
| HUL | 269.00 | 274.00 | 273.75 | 218.10 | 295.50 | 24.7 |
| UNITY | 112.25 | 119.00 | 115.00 | 93.00 | 648.80 | 24.7 |
| SAIL | 190.50 | 195.10 | 192.00 | 154.50 | 258.55 | 24.9 |
| BLKASHYAP | 372.00 | 379.00 | 374.50 | 300.70 | 516.20 | 25.0 |
| GMRINFRA | 63.00 | 64.05 | 63.80 | 50.60 | 76.80 | 25.5 |
| TV18 | 84.60 | 89.90 | 84.50 | 69.30 | 120.75 | 25.5 |
| AREVA | 290.40 | 292.50 | 291.05 | 232.50 | 339.70 | 25.6 |
| JAGRAN | 115.50 | 117.95 | 116.55 | 92.20 | 144.30 | 25.8 |
| MRPL | 80.00 | 81.50 | 80.80 | 64.25 | 93.95 | 26.1 |
| MERCAT | 52.45 | 53.90 | 53.00 | 42.00 | 72.15 | 26.2 |
| KOTAKBANK | 835.00 | 864.40 | 857.50 | 672.65 | 878.00 | 26.3 |
| MONSANTO | 1805.00 | 1869.00 | 1850.70 | 1452.00 | 2023.00 | 26.7 |
| STRTECH | 102.10 | 104.50 | 102.95 | 82.00 | 456.00 | 26.8 |
| ACC | 842.20 | 885.00 | 880.75 | 680.50 | 1020.00 | 27.0 |
| NIIT | 65.80 | 69.20 | 68.45 | 53.10 | 79.05 | 27.1 |
| ABANOFFSH | 780.05 | 844.00 | 835.40 | 637.00 | 1679.50 | 27.2 |
| DLF | 319.00 | 323.50 | 321.30 | 251.50 | 490.80 | 27.6 |
| RELIGARE | 444.00 | 461.00 | 458.00 | 354.00 | 472.70 | 27.7 |
| WIPRO | 415.25 | 425.00 | 419.05 | 327.85 | 753.00 | 28.1 |
| ONGC | 1263.00 | 1296.90 | 1267.50 | 997.35 | 1346.00 | 28.4 |
| TATASTL | 519.00 | 529.55 | 522.05 | 408.55 | 737.00 | 28.4 |
| BEL | 1721.00 | 1747.70 | 1740.95 | 1352.50 | 2251.8999 | 28.7 |
| UNITECH | 82.55 | 85.00 | 83.80 | 65.10 | 118.35 | 29.0 |
| VOLTAMP | 913.50 | 935.00 | 917.80 | 716.50 | 1108.00 | 29.0 |
| CONCOR | 1345.00 | 1365.70 | 1351.15 | 1051.05 | 1500.00 | 29.4 |
| CALSREF | 0.33 | 0.37 | 0.34 | 0.27 | 0.89 | 29.6 |
| NOIDATOL | 34.10 | 35.40 | 35.15 | 26.80 | 46.00 | 29.9 |
| NAGARCON | 166.20 | 169.80 | 167.05 | 128.95 | 197.00 | 30.2 |
| RIIL | 893.15 | 916.40 | 899.05 | 695.10 | 1184.55 | 30.2 |
| BRIGADE | 133.50 | 136.05 | 134.40 | 103.15 | 187.00 | 30.8 |
| TTML | 24.20 | 24.85 | 24.45 | 18.65 | 37.05 | 31.4 |
| NESTLE | 2757.1001 | 2840.00 | 2805.00 | 2130.00 | 3300.00 | 31.5 |
| SIMPLEXIN | 480.00 | 496.40 | 483.35 | 370.05 | 563.00 | 31.9 |
| LNT | 1799.00 | 1822.00 | 1818.00 | 1371.00 | 1949.00 | 32.0 |
| WALCHANI | 234.00 | 242.55 | 236.05 | 180.15 | 292.90 | 32.1 |
| EDUCOMP | 575.00 | 594.00 | 587.55 | 441.80 | 4705.00 | 32.4 |
| ORACLEFIN | 2085.00 | 2128.50 | 2098.75 | 1586.00 | 2524.95 | 32.4 |
| MOSERBAER | 67.70 | 70.35 | 68.60 | 51.95 | 102.30 | 32.7 |
| ONMOBILE | 330.00 | 354.40 | 349.80 | 256.80 | 602.90 | 33.2 |
| CROMPTON | 285.55 | 299.75 | 292.40 | 219.10 | 458.35 | 33.3 |
| VIDEOCON | 242.00 | 249.80 | 246.60 | 184.60 | 269.50 | 33.3 |
| KALPOWR | 1014.95 | 1070.00 | 1049.05 | 777.00 | 1250.00 | 33.8 |
| NDTV | 117.10 | 125.30 | 119.75 | 90.30 | 175.90 | 34.0 |
| SCI | 164.15 | 167.20 | 164.85 | 123.15 | 181.90 | 34.8 |
| BRITANNIA | 2000.00 | 2048.8999 | 2003.95 | 1496.65 | 2380.00 | 34.9 |
| ELECON | 93.10 | 96.50 | 94.95 | 70.45 | 110.85 | 34.9 |
| HEG | 317.60 | 323.95 | 321.00 | 238.00 | 412.70 | 34.9 |
| RENUKA | 68.30 | 70.30 | 68.90 | 51.50 | 247.20 | 35.0 |
| GLENMARK | 268.10 | 278.00 | 276.55 | 202.00 | 303.80 | 35.1 |
| IOC | 351.00 | 391.40 | 388.05 | 274.00 | 790.00 | 35.4 |
| ULTRATECH | 886.50 | 933.00 | 926.40 | 668.60 | 1172.20 | 36.0 |
| IBREALEST | 189.65 | 196.80 | 192.10 | 141.65 | 298.10 | 36.3 |
| AIAENG | 340.25 | 349.90 | 346.90 | 253.05 | 429.90 | 36.4 |
| JSL | 104.00 | 105.50 | 104.85 | 76.90 | 131.50 | 36.5 |
| GESHIP | 304.10 | 314.50 | 305.50 | 226.60 | 345.00 | 36.8 |
| PATNI | 526.00 | 542.30 | 533.85 | 391.00 | 624.00 | 36.8 |
| ORIENTP | 57.00 | 60.05 | 58.65 | 42.70 | 66.35 | 37.0 |
| DREDGING | 562.00 | 581.90 | 571.75 | 415.00 | 785.95 | 37.3 |
| AMTEKAUTO | 181.00 | 188.65 | 185.75 | 134.50 | 239.30 | 37.5 |
| INFOSYS | 2785.00 | 2820.00 | 2804.1001 | 2035.00 | 2910.00 | 37.6 |
| BIRLACORP | 363.00 | 374.20 | 367.65 | 267.10 | 422.20 | 37.8 |
| PTC | 116.40 | 118.40 | 116.95 | 85.65 | 125.25 | 37.8 |
| BLUESTAR | 447.60 | 453.00 | 451.35 | 325.05 | 469.70 | 38.5 |
| SHREECEM | 1875.00 | 1924.00 | 1909.75 | 1372.00 | 2542.20 | 38.5 |
| IDBI | 129.05 | 133.25 | 131.05 | 94.50 | 150.00 | 38.6 |
| HEROHONDA | 1900.00 | 1914.90 | 1904.20 | 1370.00 | 2094.00 | 38.7 |
| HEROHONDA | 1900.00 | 1914.90 | 1904.20 | 1370.00 | 2094.00 | 38.7 |
| BPCL | 672.50 | 685.00 | 675.95 | 488.05 | 718.00 | 39.3 |
| ELECTROST | 50.50 | 52.75 | 51.05 | 36.80 | 56.15 | 39.9 |
| NIRMA | 200.10 | 203.95 | 201.45 | 144.40 | 230.40 | 39.9 |
| GEODLTD | 103.00 | 106.70 | 104.65 | 75.00 | 158.65 | 40.0 |
| ABGSHIP | 245.00 | 248.95 | 246.65 | 176.25 | 333.00 | 40.2 |
| ICICIBANK | 972.50 | 1015.00 | 1012.55 | 706.90 | 1009.50 | 40.7 |
| ANANTRAJ | 136.55 | 141.55 | 140.50 | 98.50 | 163.90 | 41.1 |
| EIDPARRY | 402.55 | 412.95 | 404.20 | 289.00 | 447.65 | 41.2 |
| HMT | 74.60 | 78.00 | 75.35 | 54.15 | 106.35 | 41.4 |
| GMDC | 121.85 | 123.10 | 122.45 | 86.25 | 187.70 | 41.5 |
| ADHUNIK | 119.00 | 124.00 | 119.60 | 86.10 | 135.45 | 41.7 |
| IDFC | 182.25 | 186.10 | 184.45 | 129.20 | 195.80 | 42.4 |
| WYETH | 803.00 | 815.00 | 813.55 | 568.50 | 900.00 | 42.6 |
| GULFOIL | 84.95 | 88.00 | 86.65 | 60.50 | 122.30 | 43.0 |
| PRKSH | 181.50 | 191.85 | 182.60 | 130.00 | 243.95 | 43.1 |
| ENIL | 234.40 | 243.00 | 235.05 | 166.00 | 273.00 | 43.4 |
| KIRIDYES | 513.15 | 531.90 | 518.30 | 366.00 | 877.00 | 43.4 |
| GAIL | 458.50 | 464.00 | 461.05 | 321.00 | 516.85 | 43.6 |
| JAIBALA | 250.05 | 262.00 | 255.25 | 178.00 | 300.00 | 43.8 |
| UTVSOF | 523.70 | 545.65 | 540.25 | 372.35 | 577.00 | 43.8 |
| GTL | 420.55 | 424.95 | 423.65 | 293.00 | 488.80 | 44.4 |
| DCHL | 134.50 | 139.40 | 138.40 | 94.80 | 180.05 | 44.5 |
| HDIL | 288.50 | 294.50 | 289.65 | 201.90 | 410.80 | 44.6 |
| TATACOMM | 330.00 | 338.40 | 334.45 | 230.25 | 535.95 | 45.2 |
| SUNPHADV | 94.80 | 98.20 | 96.70 | 66.15 | 105.45 | 46.0 |
| ACL | 114.70 | 126.45 | 123.95 | 81.85 | 125.80 | 46.7 |
| GNFC | 126.30 | 132.00 | 128.05 | 87.55 | 135.70 | 47.3 |
| STCI | 407.00 | 423.60 | 412.90 | 282.00 | 561.70 | 47.5 |
| SUNTECK | 629.90 | 652.00 | 636.10 | 433.68 | 693.00 | 47.5 |
| BI | 513.00 | 525.00 | 514.25 | 352.00 | 600.00 | 47.7 |
| BINANICEM | 81.50 | 88.00 | 82.90 | 57.50 | 92.40 | 47.8 |
| RUCHISOYA | 107.40 | 117.90 | 115.90 | 75.55 | 130.10 | 48.2 |
| PFIZER | 1145.00 | 1174.00 | 1146.10 | 780.00 | 1310.00 | 48.7 |
| SHRGLTR | 280.00 | 310.00 | 301.35 | 198.20 | 474.00 | 48.8 |
| VOLTAS | 204.55 | 209.00 | 205.85 | 139.10 | 216.90 | 48.8 |
| BRFL | 260.10 | 264.35 | 261.10 | 175.60 | 277.90 | 49.2 |
| BAJAJELEC | 248.15 | 253.60 | 250.00 | 168.00 | 924.90 | 49.4 |
| CRISIL | 5400.00 | 5483.00 | 5411.8501 | 3645.00 | 6100.00 | 49.4 |
| SREINFRA | 89.50 | 91.55 | 90.30 | 60.55 | 95.80 | 49.5 |
| CAIRN | 341.10 | 347.05 | 344.95 | 230.00 | 368.00 | 49.6 |
| RCF | 84.20 | 86.45 | 84.50 | 57.10 | 117.90 | 49.7 |
| TINPLATE | 73.50 | 74.75 | 73.65 | 49.45 | 95.90 | 49.7 |
| PARSVNATH | 136.75 | 140.95 | 139.50 | 92.70 | 151.35 | 49.9 |
| TEXMACO | 150.75 | 155.00 | 153.20 | 102.00 | 170.50 | 50.0 |
| NOVARTIS | 644.55 | 664.00 | 658.85 | 436.10 | 699.40 | 50.2 |
| REISIXTEN | 77.30 | 83.30 | 78.85 | 53.50 | 190.00 | 50.5 |
| PRISMCEM | 53.60 | 56.40 | 56.10 | 36.50 | 65.55 | 50.7 |
| IFCI | 61.50 | 62.50 | 61.90 | 41.10 | 64.40 | 50.9 |
| CADILAHC | 617.00 | 640.00 | 618.95 | 417.05 | 853.70 | 51.1 |
| KIRLBROS | 264.00 | 268.00 | 266.45 | 176.10 | 370.00 | 51.1 |
| NAVNETPUB | 54.10 | 54.90 | 54.55 | 36.00 | 105.50 | 51.4 |
| BOSCHL | 5790.00 | 5939.7998 | 5846.3999 | 3845.75 | 6049.7998 | 52.0 |
| BFUTI | 1000.00 | 1043.25 | 1004.20 | 670.00 | 1479.00 | 52.2 |
| SIEMENS | 697.15 | 707.15 | 698.25 | 460.00 | 765.90 | 52.2 |
| TORNTPOWR | 334.00 | 341.00 | 336.25 | 222.25 | 374.00 | 52.2 |
| COLGATE | 831.50 | 848.90 | 833.00 | 550.00 | 868.00 | 52.7 |
| MARICO | 124.20 | 129.70 | 124.55 | 83.15 | 136.20 | 52.7 |
| BOI | 455.25 | 471.00 | 466.55 | 303.25 | 476.40 | 52.8 |
| FINCABLES | 60.00 | 61.85 | 61.25 | 39.90 | 71.30 | 52.9 |
| SHIVVANI | 453.20 | 467.90 | 455.85 | 300.00 | 496.00 | 53.3 |
| SHREEASHT | 19.20 | 19.65 | 19.25 | 41.80 | 74.25 | -53.6 |
| GODREJIND | 206.15 | 213.55 | 207.30 | 136.60 | 218.95 | 53.7 |
| ADANIPOWE | 137.05 | 140.65 | 140.10 | 90.10 | 144.60 | 54.3 |
| RADICO | 131.10 | 135.40 | 133.95 | 86.25 | 140.50 | 54.3 |
| PURVA | 116.15 | 118.65 | 116.55 | 76.40 | 136.50 | 54.5 |
| GTLINFRA | 45.80 | 46.70 | 46.05 | 29.80 | 54.40 | 55.0 |
| OMAXE | 129.45 | 134.00 | 130.85 | 85.00 | 136.60 | 55.3 |
| MONNET | 497.00 | 520.00 | 501.65 | 326.60 | 509.00 | 56.0 |
| HDFCBANK | 2193.00 | 2240.00 | 2231.1499 | 1420.00 | 2200.00 | 56.3 |
| DIVISLAB | 736.55 | 753.90 | 747.45 | 475.00 | 797.70 | 56.8 |
| SESAGOA | 323.50 | 333.80 | 328.15 | 208.55 | 494.30 | 57.1 |
| SYNDIBANK | 117.60 | 122.00 | 119.35 | 76.00 | 122.80 | 57.9 |
| DISHTV | 49.30 | 51.00 | 49.75 | 31.60 | 52.00 | 58.2 |
| BHARSHIP | 224.25 | 228.90 | 224.60 | 142.00 | 352.80 | 59.2 |
| LITL | 69.35 | 71.00 | 70.00 | 43.95 | 606.00 | 59.2 |
| SUNPHARMA | 1766.00 | 1810.00 | 1788.40 | 1122.25 | 1846.00 | 59.5 |
| BALMLAW | 699.00 | 720.00 | 717.00 | 443.50 | 754.00 | 60.0 |
| PROVOGUE | 64.80 | 67.20 | 65.75 | 41.20 | 73.30 | 60.2 |
| PIRAMALHE | 496.00 | 511.00 | 500.10 | 315.05 | 599.90 | 60.3 |
| HINDZINC | 1095.20 | 1140.00 | 1134.30 | 698.05 | 1324.80 | 60.5 |
| HTMEDIA | 164.10 | 170.00 | 166.10 | 104.00 | 174.00 | 60.6 |
| GSPL | 114.10 | 119.40 | 118.25 | 72.70 | 114.90 | 60.9 |
| ADANIENTE | 633.05 | 646.90 | 636.80 | 397.00 | 965.00 | 61.2 |
| SASKEN | 200.55 | 209.60 | 201.60 | 127.10 | 225.65 | 61.3 |
| KGNIND | 198.15 | 208.10 | 205.05 | 125.30 | 421.60 | 62.0 |
| DHANBANK | 183.40 | 186.95 | 183.95 | 114.00 | 198.95 | 62.3 |
| RANBAXY | 474.00 | 483.50 | 475.55 | 295.20 | 538.00 | 62.3 |
| ERAINFRA | 225.05 | 230.50 | 228.15 | 140.00 | 235.45 | 62.9 |
| UBHOLDING | 272.00 | 287.95 | 281.15 | 171.75 | 345.90 | 62.9 |
| ARVIND | 41.90 | 43.85 | 42.35 | 26.30 | 44.65 | 63.1 |
| HCLTECH | 403.20 | 411.75 | 405.60 | 250.50 | 448.80 | 63.1 |
| KARNATBNK | 173.45 | 180.50 | 178.60 | 108.45 | 188.85 | 63.3 |
| SBI | 2780.00 | 2829.95 | 2805.70 | 1710.10 | 2879.95 | 63.7 |
| TIMETECNO | 54.65 | 56.75 | 56.45 | 33.90 | 57.85 | 63.7 |
| ASAHI | 82.90 | 88.25 | 84.90 | 52.10 | 85.30 | 64.1 |
| BIOCON | 340.60 | 354.90 | 353.15 | 212.10 | 346.85 | 64.1 |
| IBULLS | 150.75 | 155.50 | 152.85 | 93.10 | 215.50 | 64.3 |
| NIITTECH | 183.30 | 189.25 | 184.35 | 113.15 | 203.90 | 64.3 |
| ICRA | 1190.20 | 1210.00 | 1198.30 | 728.00 | 1277.80 | 64.8 |
| SBT | 745.00 | 768.40 | 753.85 | 457.60 | 756.00 | 64.9 |
| AMTEKIN | 64.05 | 64.70 | 64.40 | 39.10 | 78.00 | 65.0 |
| JKCEM | 155.50 | 159.80 | 157.20 | 95.70 | 201.50 | 65.1 |
| AXISBANK | 1343.15 | 1365.75 | 1359.05 | 822.00 | 1398.70 | 65.5 |
| PFC | 333.25 | 340.10 | 335.75 | 202.00 | 343.95 | 66.3 |
| HOTELEELA | 49.65 | 51.00 | 50.00 | 30.35 | 53.45 | 66.6 |
| TATACHEM | 391.00 | 412.00 | 400.25 | 240.10 | 404.00 | 67.5 |
| CORPBANK | 610.00 | 624.80 | 615.65 | 367.00 | 623.90 | 67.6 |
| INGVYSYA | 352.00 | 360.00 | 358.15 | 212.25 | 376.30 | 67.8 |
| IBN18 | 117.45 | 134.80 | 123.10 | 75.00 | 132.00 | 68.0 |
| SELAN | 361.00 | 378.00 | 363.65 | 220.10 | 467.90 | 68.2 |
| MARGLTD | 174.00 | 197.40 | 193.40 | 110.50 | 219.80 | 68.3 |
| AHLUCONT | 202.25 | 219.95 | 217.15 | 125.30 | 245.95 | 68.4 |
| FEDBANK | 349.40 | 361.50 | 357.35 | 211.00 | 369.00 | 68.7 |
| DALMIACEM | 209.15 | 214.70 | 212.05 | 125.65 | 279.00 | 68.8 |
| MAHINLIFE | 491.15 | 512.00 | 493.45 | 295.00 | 550.00 | 69.5 |
| MAHINLIFE | 491.15 | 512.00 | 493.45 | 295.00 | 550.00 | 69.5 |
| BAJAJHOIN | 740.00 | 761.40 | 756.90 | 441.60 | 764.75 | 69.7 |
| FORTIS | 163.10 | 166.25 | 164.45 | 96.50 | 187.50 | 69.9 |
| MUNDRAPOR | 787.10 | 810.90 | 798.40 | 468.00 | 831.85 | 70.9 |
| IOB | 134.00 | 137.00 | 135.95 | 79.10 | 141.00 | 71.9 |
| DABUR | 205.00 | 206.90 | 205.80 | 119.65 | 218.95 | 72.2 |
| EXIDEIND | 142.40 | 146.90 | 143.30 | 83.55 | 146.80 | 72.3 |
| HPCL | 496.65 | 508.50 | 501.65 | 293.25 | 510.60 | 72.3 |
| GUJFLUORO | 210.25 | 215.00 | 211.15 | 122.55 | 228.05 | 72.9 |
| KARUTGLOB | 21.10 | 21.80 | 21.15 | 12.32 | 23.70 | 73.7 |
| MCLEOD | 260.10 | 265.50 | 262.00 | 150.65 | 311.50 | 74.3 |
| JSWHL | 1685.10 | 1755.90 | 1721.15 | 985.00 | 2137.80 | 74.6 |
| JSWSL | 1125.55 | 1148.95 | 1129.65 | 652.00 | 1350.05 | 74.8 |
| RECLTD | 325.00 | 333.20 | 326.35 | 188.30 | 339.00 | 74.9 |
| TATAELXSI | 251.00 | 257.95 | 251.85 | 145.45 | 347.45 | 74.9 |
| INDHOTELS | 106.60 | 109.95 | 107.00 | 61.55 | 118.35 | 75.4 |
| ASHAPURA | 58.00 | 59.95 | 58.70 | 33.50 | 90.45 | 76.1 |
| JKBANK | 876.30 | 904.00 | 899.30 | 503.05 | 906.00 | 76.9 |
| PETRONET | 101.70 | 112.90 | 112.00 | 61.00 | 109.75 | 77.0 |
| GODREJCP | 365.05 | 400.50 | 389.80 | 215.55 | 396.00 | 77.5 |
| GUJRATGAS | 337.65 | 359.10 | 350.85 | 196.00 | 445.00 | 77.6 |
| NAUKRI | 1063.20 | 1100.00 | 1075.80 | 606.10 | 1150.00 | 78.2 |
| UNIONBANK | 348.15 | 371.25 | 368.45 | 201.50 | 356.55 | 78.4 |
| WOCKHARDT | 187.10 | 223.95 | 223.95 | 115.00 | 201.45 | 79.1 |
| CENTENKA | 225.00 | 267.80 | 255.60 | 136.25 | 330.90 | 80.7 |
| MCNALLYB | 280.00 | 287.90 | 280.65 | 156.10 | 385.00 | 82.0 |
| GATI | 80.10 | 85.80 | 81.40 | 45.55 | 90.65 | 82.1 |
| PNB | 1179.90 | 1232.00 | 1190.25 | 655.00 | 1204.00 | 83.2 |
| MAHABANK | 71.55 | 73.55 | 72.60 | 39.50 | 74.25 | 83.5 |
| SINTEX | 362.00 | 369.95 | 365.30 | 198.00 | 383.90 | 84.8 |
| MRF | 7505.00 | 7669.00 | 7550.1001 | 4100.00 | 8037.7002 | 85.4 |
| SUNTV | 483.00 | 493.50 | 485.85 | 261.50 | 546.90 | 86.4 |
| HIMCI | 499.00 | 514.05 | 500.50 | 268.80 | 574.00 | 87.8 |
