| Company | Low | High | Close | 52 week Low | 52 week High | % Diff |
|---|---|---|---|---|---|---|
| WHIRLPOOL | 293.00 | 314.30 | 314.30 | 76.00 | 304.00 | 0 |
| UFLEX | 160.20 | 163.60 | 162.25 | 82.50 | 161.75 | 0.155 |
| MAHABANK | 828.05 | 847.90 | 839.35 | 410.30 | 841.80 | 0.214 |
| GULFOIL | 111.20 | 114.90 | 114.70 | 72.70 | 113.30 | 0.265 |
| INDUSINDBK | 317.50 | 325.70 | 319.70 | 152.20 | 322.90 | 0.279 |
| HPCL | 500.30 | 510.60 | 505.70 | 293.25 | 506.55 | 0.306 |
| TNPL | 143.15 | 145.90 | 145.10 | 71.00 | 143.45 | 0.383 |
| YESBANK | 323.35 | 331.70 | 327.90 | 153.20 | 329.50 | 0.455 |
| TVSMOTOR | 139.40 | 147.30 | 143.65 | 48.05 | 144.70 | 0.484 |
| INDHOTELS | 245.10 | 256.55 | 248.45 | 125.00 | 252.45 | 0.574 |
| BAJAUTOFIN | 823.05 | 834.00 | 825.65 | 364.00 | 835.00 | 0.599 |
| ASHAPURA | 43.25 | 44.65 | 43.50 | 26.30 | 43.70 | 0.686 |
| UNIONBANK | 343.50 | 356.55 | 350.40 | 201.10 | 352.85 | 0.808 |
| ASHOKLEY | 81.95 | 85.30 | 82.85 | 52.05 | 84.20 | 0.831 |
| DENABANK | 105.50 | 112.40 | 111.10 | 49.45 | 108.05 | 0.879 |
| HDIL | 2130.00 | 2200.00 | 2188.45 | 1411.25 | 2140.8999 | 0.892 |
| DCB | 51.20 | 53.80 | 53.10 | 27.50 | 53.00 | 0.943 |
| UNITDSPR | 1385.15 | 1414.95 | 1404.10 | 425.65 | 1415.50 | 1.10 |
| SRFLTD | 266.60 | 273.95 | 273.00 | 146.00 | 267.00 | 1.12 |
| CENTURYTEX | 188.20 | 196.30 | 189.65 | 96.00 | 194.30 | 1.18 |
| MONNET | 486.20 | 509.00 | 503.30 | 326.60 | 504.00 | 1.19 |
| SYNDIBANK | 117.20 | 122.80 | 119.90 | 76.00 | 121.75 | 1.44 |
| BALMLAW | 660.00 | 684.45 | 672.95 | 299.10 | 680.00 | 1.47 |
| SKF | 565.05 | 594.95 | 586.15 | 247.00 | 588.90 | 1.51 |
| CUMMINS | 711.25 | 730.00 | 714.85 | 306.50 | 731.55 | 1.59 |
| TATACHEM | 389.90 | 404.00 | 401.65 | 240.10 | 390.75 | 1.60 |
| HEIDELCEM | 784.40 | 831.00 | 791.60 | 275.15 | 823.70 | 1.66 |
| JPINFRATEC | 870.00 | 906.00 | 880.80 | 503.05 | 905.00 | 1.66 |
| PFC | 334.20 | 340.80 | 337.45 | 202.00 | 343.95 | 1.73 |
| BATA | 71.45 | 74.25 | 72.70 | 39.50 | 71.70 | 1.81 |
| DISHTV | 50.25 | 52.00 | 50.70 | 31.60 | 52.00 | 1.92 |
| UCO | 109.80 | 115.20 | 113.00 | 41.40 | 114.20 | 1.93 |
| BBL | 973.30 | 1026.00 | 1013.45 | 297.00 | 1019.95 | 1.96 |
| BLUESTAR | 336.00 | 344.30 | 340.45 | 210.10 | 346.85 | 1.97 |
| IPCALAB | 443.05 | 449.90 | 447.15 | 281.15 | 455.00 | 1.98 |
| PNB | 1150.00 | 1197.00 | 1185.75 | 653.00 | 1204.00 | 1.99 |
| GODREJCP | 895.05 | 924.00 | 905.70 | 305.10 | 929.00 | 2.05 |
| RECLTD | 328.20 | 335.40 | 330.00 | 187.15 | 339.00 | 2.06 |
| CORPBANK | 600.15 | 618.70 | 608.45 | 362.00 | 623.90 | 2.23 |
| SOBHA | 368.30 | 378.00 | 372.90 | 197.00 | 381.50 | 2.23 |
| OBC | 420.00 | 439.95 | 426.45 | 161.10 | 439.90 | 2.25 |
| HATHCABLE | 168.05 | 172.00 | 169.90 | 107.40 | 174.00 | 2.30 |
| VIPIND | 486.35 | 516.80 | 506.50 | 83.20 | 511.90 | 2.32 |
| SPICEJET | 67.65 | 69.95 | 68.20 | 21.10 | 70.70 | 2.40 |
| BRITANNIA | 5850.00 | 5940.00 | 5864.8999 | 3820.05 | 6049.7998 | 2.48 |
| BOSCHL | 665.05 | 684.30 | 667.90 | 318.10 | 692.45 | 2.51 |
| COLGATE | 840.40 | 853.00 | 846.45 | 550.00 | 868.00 | 2.65 |
| TCS | 850.25 | 873.65 | 868.80 | 435.55 | 883.40 | 2.65 |
| SBI | 2766.00 | 2834.80 | 2814.8999 | 1670.00 | 2879.95 | 2.78 |
| VARDHTEXT | 311.00 | 320.00 | 315.45 | 128.10 | 325.75 | 2.99 |
| SBT | 685.00 | 756.00 | 740.15 | 452.50 | 699.00 | 3.00 |
| BARTRONICS | 455.25 | 470.00 | 461.85 | 303.25 | 476.40 | 3.02 |
| ADSL | 211.30 | 217.80 | 214.70 | 87.10 | 220.80 | 3.08 |
| ERAINFRA | 221.75 | 234.00 | 225.30 | 140.00 | 235.45 | 3.16 |
| BILT | 731.00 | 747.00 | 739.45 | 441.60 | 764.75 | 3.24 |
| EXIDEIND | 139.00 | 146.00 | 144.65 | 84.20 | 146.80 | 3.27 |
| GSFC | 297.00 | 327.85 | 311.35 | 130.15 | 322.70 | 3.32 |
| NETWORK18 | 161.05 | 170.00 | 164.90 | 64.90 | 172.00 | 3.49 |
| BAJAJFINS | 2652.00 | 2687.80 | 2678.55 | 1065.75 | 2767.3501 | 3.52 |
| IFCI | 61.10 | 62.70 | 62.30 | 41.10 | 64.40 | 3.73 |
| BALRAMCHIN | 36.20 | 37.80 | 37.25 | 20.10 | 38.45 | 3.77 |
| GITANJALI | 1940.00 | 1990.00 | 1947.95 | 858.00 | 2038.20 | 3.84 |
| LAKSHMIO | 1228.05 | 1286.00 | 1239.90 | 621.25 | 1311.00 | 3.89 |
| RELIGARE | 452.00 | 457.00 | 454.95 | 354.00 | 472.70 | 3.96 |
| JPHYDRO | 1256.10 | 1281.00 | 1264.80 | 652.00 | 1322.85 | 3.99 |
| BHARSHIP | 2465.25 | 2488.00 | 2472.80 | 2105.00 | 2585.00 | 4.06 |
| GODREJPRP | 205.25 | 213.70 | 211.55 | 136.60 | 218.95 | 4.09 |
| SINTEX | 364.05 | 372.00 | 365.90 | 196.70 | 383.90 | 4.14 |
| EICHERMOT | 1087.00 | 1112.90 | 1098.15 | 420.25 | 1148.00 | 4.18 |
| BASF | 1320.55 | 1355.50 | 1350.70 | 809.00 | 1398.70 | 4.20 |
| ICICIBANK | 951.50 | 977.85 | 970.05 | 700.55 | 1009.50 | 4.41 |
| INFOTECENT | 2758.1499 | 2815.50 | 2805.1499 | 2035.00 | 2910.00 | 4.47 |
| ICRA | 1191.05 | 1235.00 | 1204.55 | 728.00 | 1277.80 | 4.52 |
| ADHUNIK | 136.25 | 139.90 | 139.15 | 90.10 | 144.60 | 4.56 |
| BRFL | 446.00 | 451.00 | 449.40 | 325.00 | 469.70 | 4.62 |
| BAJAJAUT | 297.15 | 302.00 | 299.70 | 157.00 | 314.70 | 4.67 |
| BERGEPAINT | 307.55 | 319.20 | 315.15 | 154.20 | 329.50 | 4.70 |
| OMAXE | 129.05 | 132.10 | 130.60 | 85.00 | 136.60 | 4.83 |
| ZUARIIND | 708.80 | 745.00 | 731.55 | 261.55 | 762.20 | 4.88 |
| KOUTONS | 829.00 | 844.40 | 838.55 | 669.10 | 878.00 | 4.90 |
| ONGC | 1248.50 | 1304.00 | 1285.35 | 997.35 | 1346.00 | 4.90 |
| TIMETECNO | 54.30 | 55.50 | 54.65 | 33.90 | 57.85 | 4.93 |
| IGL | 131.40 | 135.30 | 133.75 | 78.75 | 141.00 | 4.96 |
| ASSAMCO | 69.40 | 71.20 | 69.60 | 34.70 | 74.20 | 4.99 |
| GLENMARK | 1786.20 | 1814.00 | 1803.85 | 1005.00 | 1895.00 | 5.01 |
| MUNDRAPOR | 786.00 | 796.00 | 787.25 | 468.00 | 831.85 | 5.02 |
| CIPLA | 68.10 | 73.35 | 72.45 | 46.10 | 74.25 | 5.05 |
| BHARTIARTL | 672.30 | 688.00 | 679.45 | 488.05 | 718.00 | 5.29 |
| REDINGTON | 419.00 | 427.95 | 424.80 | 222.00 | 448.00 | 5.36 |
| INGVYSYA | 347.60 | 363.80 | 356.50 | 212.25 | 376.30 | 5.39 |
| MTNL | 7490.00 | 7700.00 | 7644.2998 | 4100.00 | 8037.7002 | 5.45 |
| ESSDEE | 500.00 | 509.90 | 506.05 | 266.70 | 534.90 | 5.59 |
| ELECTROST | 51.50 | 54.20 | 51.90 | 36.80 | 56.15 | 5.61 |
| BHARATFORG | 1145.00 | 1330.00 | 1184.00 | 802.00 | 1314.00 | 5.63 |
| KSK | 177.55 | 186.40 | 182.80 | 61.30 | 192.90 | 5.65 |
| TITAN | 2840.00 | 2966.8999 | 2892.45 | 1159.00 | 3075.00 | 5.69 |
| SUNPHARMA | 1708.00 | 1773.00 | 1766.00 | 1122.25 | 1846.00 | 5.74 |
| PTC | 115.65 | 119.90 | 117.05 | 85.65 | 125.25 | 5.79 |
| VOLTAS | 202.10 | 205.40 | 203.65 | 138.10 | 216.90 | 5.95 |
| SADBHAV | 1505.15 | 1538.40 | 1525.55 | 697.00 | 1617.00 | 6.00 |
| TRENT | 1034.00 | 1120.70 | 1050.30 | 492.40 | 1149.00 | 6.01 |
| STFC | 708.00 | 720.00 | 709.85 | 339.10 | 761.00 | 6.04 |
| BRIGADE | 256.50 | 265.00 | 261.75 | 175.60 | 277.90 | 6.08 |
| INFOSYS | 1076.00 | 1098.90 | 1086.40 | 602.00 | 1150.00 | 6.09 |
| PHOENIX | 240.00 | 249.75 | 241.05 | 121.20 | 261.00 | 6.13 |
| GUJRATGAS | 210.55 | 218.30 | 211.45 | 122.55 | 228.05 | 6.14 |
| KARUTGLOB | 175.05 | 179.15 | 176.00 | 108.45 | 188.85 | 6.25 |
| SKUMARN | 80.75 | 83.20 | 81.95 | 37.50 | 87.50 | 6.29 |
| DABUR | 203.50 | 207.00 | 204.65 | 119.00 | 218.95 | 6.39 |
| PNG | 2205.00 | 2229.00 | 2213.45 | 962.10 | 2372.00 | 6.41 |
| HOTELEELA | 49.35 | 50.55 | 50.40 | 30.15 | 53.45 | 6.45 |
| 3MINDIA | 3307.00 | 3375.00 | 3327.75 | 1460.00 | 3572.00 | 6.49 |
| BOB | 699.00 | 709.90 | 705.15 | 438.05 | 754.00 | 6.50 |
| APOLLOTYRE | 88.55 | 93.90 | 92.15 | 58.35 | 97.45 | 6.62 |
| WOCKHARDT | 182.80 | 192.60 | 186.65 | 115.00 | 201.45 | 6.65 |
| TORRENTPH | 552.00 | 565.50 | 558.10 | 215.00 | 600.00 | 6.67 |
| FCH | 278.20 | 287.05 | 280.40 | 140.05 | 302.20 | 6.68 |
| RADICO | 130.50 | 131.45 | 131.15 | 86.25 | 140.50 | 6.76 |
| FEDBANK | 339.15 | 349.60 | 347.60 | 211.00 | 369.00 | 6.78 |
| IDFC | 180.60 | 184.50 | 182.85 | 128.15 | 195.80 | 7.05 |
| PETRONET | 101.00 | 102.85 | 102.15 | 61.00 | 109.75 | 7.06 |
| CANARABANK | 338.00 | 344.80 | 343.60 | 230.00 | 368.00 | 7.07 |
| SREINFRA | 88.25 | 90.05 | 88.75 | 60.55 | 95.80 | 7.10 |
| CAIRN | 1650.05 | 1674.50 | 1670.00 | 789.00 | 1788.95 | 7.21 |
| RAYMOND | 367.40 | 396.40 | 385.05 | 160.05 | 412.00 | 7.28 |
| BFUTI | 490.30 | 502.50 | 496.00 | 170.80 | 461.40 | 7.50 |
| GODREJIND | 349.50 | 381.90 | 374.65 | 213.00 | 396.00 | 7.58 |
| SUNTECK | 635.00 | 649.90 | 647.35 | 390.80 | 693.00 | 7.65 |
| SHIVVANI | 450.00 | 465.70 | 460.60 | 300.00 | 496.00 | 7.66 |
| EIDPARRY | 398.00 | 428.15 | 405.20 | 289.00 | 447.65 | 7.73 |
| NOVARTIS | 635.05 | 654.00 | 648.60 | 436.10 | 699.40 | 7.78 |
| GNFC | 119.10 | 131.00 | 129.95 | 87.55 | 135.70 | 7.89 |
| GEODLTD | 79.45 | 87.10 | 83.95 | 45.45 | 90.65 | 7.89 |
| DHANBANK | 182.50 | 186.00 | 184.35 | 115.00 | 199.75 | 7.91 |
| SASKEN | 203.50 | 210.00 | 206.35 | 127.10 | 225.65 | 8.24 |
| AMTEKAUTO | 188.05 | 195.00 | 189.35 | 113.05 | 209.50 | 8.35 |
| EVERONN | 582.00 | 605.00 | 598.90 | 79.30 | 549.00 | 8.38 |
| ABIRLANUV | 120.25 | 127.45 | 121.45 | 86.10 | 135.45 | 8.42 |
| DEWANHOUS | 265.00 | 273.55 | 267.80 | 120.05 | 295.00 | 8.47 |
| DIVISLAB | 718.50 | 743.95 | 738.30 | 469.00 | 797.70 | 8.49 |
| AMTEKIN | 113.85 | 116.00 | 114.60 | 81.85 | 125.80 | 8.59 |
| SIEMENS | 688.10 | 708.90 | 699.45 | 460.00 | 765.90 | 8.60 |
| STRIDES | 420.00 | 433.60 | 430.10 | 143.50 | 467.40 | 8.64 |
| LICHSGFIN | 1763.70 | 1801.00 | 1793.10 | 1371.00 | 1949.00 | 8.67 |
| BLKASHYAP | 1826.00 | 1924.00 | 1834.00 | 1290.00 | 2059.00 | 8.69 |
| KESORAMIND | 21.25 | 21.90 | 21.40 | 12.32 | 23.70 | 8.86 |
| ASAHI | 285.10 | 299.70 | 292.95 | 116.05 | 320.65 | 8.92 |
| BINANICEM | 1678.00 | 1705.00 | 1698.15 | 925.00 | 1856.00 | 8.94 |
| MARICO | 121.55 | 127.90 | 126.55 | 83.15 | 136.20 | 8.96 |
| JAINIRRIG | 292.00 | 309.40 | 303.25 | 150.20 | 329.90 | 9.06 |
| TORNTPOWR | 336.05 | 344.95 | 340.65 | 222.25 | 374.00 | 9.09 |
| GLAXOPHARMA | 203.60 | 210.25 | 207.50 | 94.00 | 227.80 | 9.13 |
| HEROHONDA | 1888.00 | 1914.00 | 1907.95 | 1345.10 | 2094.00 | 9.26 |
| PROVOGUE | 65.20 | 67.50 | 66.05 | 41.20 | 73.30 | 9.28 |
| ADANIENTE | 530.00 | 538.00 | 535.40 | 438.00 | 590.00 | 9.32 |
| MMFIN | 1789.00 | 1815.65 | 1802.75 | 943.15 | 1985.00 | 9.32 |
| CONCOR | 1335.00 | 1375.00 | 1341.45 | 1051.05 | 1500.00 | 9.33 |
| SUNPHADV | 94.00 | 96.75 | 94.75 | 66.15 | 105.45 | 9.44 |
| MAHINLIFE | 492.15 | 505.05 | 499.25 | 295.00 | 550.00 | 9.45 |
| VIDEOCON | 240.55 | 247.20 | 242.00 | 184.60 | 269.50 | 9.46 |
| PARSVNATH | 135.50 | 139.00 | 137.45 | 92.70 | 151.35 | 9.51 |
| HUL | 264.50 | 270.00 | 269.30 | 218.10 | 295.50 | 9.64 |
| NIITTECH | 181.00 | 185.95 | 184.50 | 113.15 | 203.90 | 9.76 |
| SCI | 162.00 | 166.30 | 165.75 | 123.15 | 181.90 | 9.84 |
| ALLCARGO | 1370.00 | 1395.00 | 1376.15 | 902.00 | 1534.00 | 10.0 |
| LITL | 2030.00 | 2045.00 | 2031.60 | 1011.00 | 2267.00 | 10.0 |
| WYETH | 800.00 | 817.80 | 806.85 | 568.50 | 900.00 | 10.0 |
| HDFC | 392.15 | 412.10 | 409.60 | 247.25 | 448.80 | 10.4 |
| IMFA | 104.30 | 109.15 | 108.75 | 61.20 | 118.35 | 10.5 |
| MONSANTO | 1781.15 | 1834.95 | 1793.60 | 1452.00 | 2023.00 | 10.5 |
| BIRLACORP | 81.55 | 83.90 | 82.00 | 57.50 | 92.40 | 10.7 |
| CRISIL | 5411.00 | 5500.00 | 5430.1001 | 3645.00 | 6100.00 | 10.7 |
| UTVSOF | 507.25 | 527.00 | 518.70 | 372.35 | 577.00 | 10.7 |
| TEXMACO | 151.20 | 153.90 | 152.30 | 102.00 | 170.50 | 10.9 |
| GREATOFF | 302.05 | 312.25 | 306.15 | 226.60 | 345.00 | 11.0 |
| THERMAX | 750.05 | 763.60 | 758.20 | 397.00 | 849.90 | 11.2 |
| PFIZER | 1142.05 | 1188.90 | 1152.65 | 780.00 | 1310.00 | 11.5 |
| SIMPLEXIN | 485.00 | 510.05 | 491.15 | 369.00 | 563.00 | 11.5 |
| DRREDDY | 1330.00 | 1353.00 | 1338.95 | 696.00 | 1515.00 | 11.6 |
| GAIL | 452.70 | 460.95 | 459.70 | 320.10 | 516.85 | 11.6 |
| CADILAHC | 393.00 | 403.65 | 397.95 | 332.00 | 451.00 | 11.8 |
| GLODYNE | 267.00 | 270.15 | 268.20 | 202.00 | 303.80 | 11.8 |
| SUNTV | 476.20 | 487.20 | 482.40 | 261.50 | 546.90 | 11.9 |
| HIMCI | 502.00 | 510.40 | 506.85 | 268.80 | 574.00 | 12.0 |
| ENIL | 236.55 | 243.80 | 239.50 | 166.00 | 273.00 | 12.1 |
| IBN18 | 107.00 | 125.50 | 116.35 | 75.00 | 132.00 | 12.1 |
| RALLIS | 1325.00 | 1499.00 | 1383.45 | 719.00 | 1607.00 | 12.3 |
| BOMBAYDY | 357.15 | 383.00 | 360.65 | 267.10 | 422.20 | 12.4 |
| ESCORTS | 182.80 | 188.20 | 184.90 | 66.80 | 212.30 | 12.4 |
| FORTIS | 162.55 | 166.35 | 164.25 | 96.50 | 187.50 | 12.5 |
| MIC | 582.10 | 607.60 | 590.85 | 210.00 | 680.00 | 12.5 |
| ABB | 765.30 | 781.00 | 773.55 | 658.20 | 886.50 | 12.6 |
| NIRMA | 199.00 | 202.50 | 201.10 | 143.60 | 230.40 | 12.8 |
| EIH | 132.25 | 136.05 | 134.15 | 111.00 | 154.00 | 13.0 |
| IDBI | 128.55 | 132.80 | 131.90 | 94.50 | 150.00 | 13.3 |
| PURVA | 116.50 | 119.15 | 117.45 | 76.40 | 136.50 | 13.6 |
| RANBAXY | 455.25 | 474.55 | 473.30 | 295.20 | 538.00 | 13.6 |
| ARVIND | 290.50 | 295.00 | 291.20 | 232.50 | 339.70 | 13.7 |
| GTL | 418.15 | 425.00 | 420.80 | 293.00 | 488.80 | 13.7 |
| TATAPOWER | 1300.10 | 1316.80 | 1313.05 | 1193.10 | 1518.55 | 13.8 |
| MOTILALFS | 158.10 | 163.85 | 159.45 | 135.35 | 187.50 | 14.1 |
| ORIENTP | 56.10 | 58.20 | 57.15 | 42.70 | 66.35 | 14.1 |
| POWERGRID | 102.55 | 106.00 | 103.95 | 95.00 | 121.25 | 14.2 |
| CMC | 1995.00 | 2080.00 | 2007.65 | 1496.65 | 2380.00 | 14.3 |
| GMDC | 113.75 | 115.20 | 114.00 | 92.60 | 133.00 | 14.3 |
| MRPL | 79.70 | 81.60 | 80.20 | 64.25 | 93.95 | 14.3 |
| Not Available | 206.10 | 212.90 | 208.75 | 123.30 | 245.95 | 14.6 |
| GESHIP | 94.45 | 97.00 | 95.15 | 49.00 | 111.90 | 14.7 |
| NAGARCON | 164.80 | 170.00 | 168.00 | 125.50 | 197.00 | 14.7 |
| BIOCON | 499.00 | 519.80 | 510.60 | 352.00 | 600.00 | 15.0 |
| GSPL | 58.25 | 60.40 | 59.85 | 55.35 | 70.00 | 15.0 |
| JAICORP | 251.65 | 257.95 | 254.95 | 178.00 | 300.00 | 15.0 |
| FINCABLES | 59.70 | 61.60 | 60.40 | 39.75 | 71.30 | 15.1 |
| PATNI | 524.55 | 535.00 | 525.55 | 307.00 | 624.00 | 15.1 |
| ANSALINFR | 137.00 | 141.40 | 140.10 | 98.50 | 163.90 | 15.2 |
| ITC | 53.05 | 56.90 | 55.45 | 31.65 | 64.90 | 15.3 |
| BAJAJHOIN | 465.70 | 475.00 | 470.25 | 249.90 | 557.55 | 15.7 |
| GTLINFRA | 45.30 | 46.40 | 46.15 | 29.80 | 54.40 | 15.8 |
| PIRAMALHE | 496.00 | 511.80 | 500.55 | 315.05 | 599.90 | 15.8 |
| MCLEOD | 259.05 | 265.10 | 263.05 | 150.65 | 311.50 | 15.9 |
| NESTLE | 2740.50 | 2798.8999 | 2751.50 | 2130.00 | 3300.00 | 16.1 |
| COLGATE | 300.10 | 307.40 | 304.30 | 251.00 | 363.00 | 16.3 |
| NIIT | 65.05 | 66.70 | 65.50 | 53.10 | 79.05 | 16.4 |
| PRISMCEM | 53.70 | 55.35 | 53.85 | 36.50 | 65.55 | 16.8 |
| ELECON | 89.55 | 94.45 | 94.05 | 70.45 | 110.85 | 17.0 |
| JAGRAN | 1106.20 | 1128.00 | 1124.85 | 652.00 | 1350.05 | 17.0 |
| RUCHISOYA | 106.00 | 109.80 | 107.05 | 74.70 | 130.10 | 17.0 |
| VOLTAMP | 904.40 | 933.35 | 912.65 | 716.50 | 1108.00 | 17.0 |
| ANDHRABANK | 64.05 | 64.60 | 64.30 | 39.10 | 78.00 | 17.3 |
| INDIACEM | 69.15 | 71.30 | 69.80 | 47.05 | 84.85 | 17.4 |
| ACC | 835.55 | 846.00 | 839.90 | 680.50 | 1020.00 | 17.6 |
| HINDZINC | 1080.00 | 1104.95 | 1098.45 | 698.00 | 1324.80 | 17.7 |
| ORACLEFIN | 2050.00 | 2088.00 | 2075.50 | 1586.00 | 2524.95 | 18.0 |
| ROLTA | 169.50 | 174.25 | 173.60 | 148.65 | 210.00 | 18.1 |
| WALCHANI | 237.40 | 243.80 | 240.30 | 180.15 | 292.90 | 18.1 |
| FDC | 82.75 | 84.40 | 82.85 | 40.00 | 102.50 | 18.5 |
| KARNATBNK | 1000.00 | 1017.00 | 1006.75 | 770.00 | 1250.00 | 19.2 |
| NTPC | 194.10 | 196.15 | 194.55 | 190.40 | 241.70 | 19.3 |
| JAIBALA | 113.40 | 117.95 | 115.40 | 92.00 | 144.30 | 19.6 |
| NFL | 117.00 | 122.35 | 119.70 | 45.80 | 149.25 | 19.6 |
| NBVENTURE | 365.20 | 378.00 | 373.95 | 325.00 | 462.40 | 19.6 |
| GMRINFRA | 60.10 | 62.90 | 62.55 | 50.60 | 76.80 | 19.9 |
| RPOWER | 150.60 | 154.00 | 152.00 | 130.00 | 189.80 | 19.9 |
| AIAENG | 337.05 | 351.95 | 344.70 | 253.05 | 429.90 | 20.0 |
| BGRENERGY | 1011.00 | 1025.00 | 1018.20 | 913.00 | 1275.00 | 20.0 |
| JSWSL | 1690.05 | 1719.80 | 1694.65 | 985.00 | 2137.80 | 20.5 |
| KIRIDYES | 51.95 | 54.90 | 54.55 | 39.20 | 67.40 | 20.6 |
| JSWENERGY | 103.20 | 105.85 | 104.15 | 76.90 | 131.50 | 20.9 |
| NALCO | 407.00 | 423.90 | 410.15 | 316.00 | 525.90 | 20.9 |
| FINTECH | 1338.05 | 1362.00 | 1347.70 | 1150.00 | 1723.00 | 21.6 |
| GVKPIL | 41.95 | 42.50 | 42.05 | 39.60 | 53.75 | 21.6 |
| JKLAKSHMI | 145.25 | 171.95 | 153.55 | 95.70 | 201.50 | 21.6 |
| MARGLTD | 168.60 | 176.00 | 172.55 | 110.50 | 219.80 | 21.7 |
| UBHOLDING | 263.50 | 278.65 | 270.75 | 171.75 | 345.90 | 21.7 |
| NAGARFER | 30.70 | 32.30 | 32.00 | 26.50 | 40.40 | 22.0 |
| ESSARSHIP | 103.50 | 109.45 | 104.25 | 54.45 | 136.25 | 22.2 |
| TINPLATE | 73.50 | 75.25 | 73.65 | 49.45 | 95.90 | 22.3 |
| FKONCO | 147.50 | 152.80 | 148.50 | 68.50 | 194.00 | 22.7 |
| ADVANTA | 804.05 | 816.80 | 813.65 | 704.10 | 1054.00 | 23.1 |
| BHEL | 1709.80 | 1748.95 | 1732.85 | 1352.50 | 2251.8999 | 23.2 |
| PATELEN | 400.10 | 407.75 | 402.35 | 340.00 | 526.00 | 23.2 |
| HMT | 313.00 | 319.90 | 316.20 | 238.00 | 412.70 | 23.4 |
| ULTRATECH | 890.00 | 900.00 | 896.70 | 668.60 | 1172.20 | 23.6 |
| SELAN | 337.00 | 377.00 | 373.45 | 216.05 | 467.90 | 23.7 |
| PRKSH | 181.50 | 190.50 | 185.65 | 128.50 | 243.95 | 23.8 |
| DALMIACEM | 210.00 | 214.00 | 211.50 | 125.65 | 279.00 | 24.0 |
| RIIL | 883.10 | 915.35 | 897.95 | 695.10 | 1184.55 | 24.1 |
| GIPCL | 331.00 | 342.30 | 338.55 | 196.00 | 445.00 | 24.5 |
| RAJESHX | 98.80 | 102.00 | 99.05 | 42.10 | 133.05 | 24.8 |
| DCHL | 133.50 | 136.50 | 134.50 | 94.25 | 180.05 | 25.0 |
| GUJFLUORO | 119.00 | 122.35 | 120.55 | 102.00 | 160.00 | 25.0 |
| ESSAROIL | 130.20 | 132.10 | 131.10 | 115.05 | 174.90 | 25.1 |
| HEXAWARE | 75.75 | 78.50 | 77.15 | 64.00 | 102.80 | 25.1 |
| KSOIL | 145.05 | 149.20 | 145.80 | 127.50 | 197.00 | 25.4 |
| NOIDATOL | 33.95 | 34.65 | 34.20 | 26.80 | 46.00 | 25.4 |
| MCNALLYB | 281.00 | 292.80 | 282.55 | 156.10 | 385.00 | 25.5 |
| ANANTRAJ | 172.10 | 182.55 | 181.00 | 137.00 | 239.30 | 25.6 |
| DUPHARPH | 2640.00 | 2705.50 | 2657.20 | 740.10 | 3599.6001 | 25.6 |
| CALSREF | 624.00 | 645.00 | 625.95 | 417.05 | 853.70 | 25.7 |
| ABGSHIP | 242.00 | 251.50 | 247.75 | 176.25 | 333.00 | 25.8 |
| DISHMAN | 202.00 | 207.00 | 203.20 | 191.00 | 275.00 | 25.8 |
| RELINFRA | 1025.00 | 1048.40 | 1041.95 | 951.35 | 1404.45 | 25.9 |
| SAIL | 188.25 | 193.25 | 192.50 | 154.50 | 258.55 | 26.1 |
| KGNIND | 468.00 | 475.15 | 469.20 | 443.00 | 640.00 | 26.2 |
| BEML | 373.60 | 386.70 | 375.10 | 300.70 | 516.20 | 26.3 |
| AMARARAJA | 20.30 | 20.70 | 20.40 | 17.75 | 27.90 | 26.5 |
| MPHASIS | 572.00 | 594.50 | 592.55 | 508.00 | 796.00 | 26.5 |
| INDIANB | 153.20 | 162.00 | 154.25 | 93.10 | 215.50 | 26.7 |
| PRAJIND | 80.55 | 84.00 | 82.40 | 75.05 | 112.90 | 26.9 |
| MERCAT | 51.30 | 53.60 | 53.35 | 42.00 | 72.15 | 27.2 |
| SHREECEM | 1828.00 | 1877.00 | 1847.60 | 1372.00 | 2542.20 | 27.2 |
| MINDTREE | 521.15 | 543.00 | 525.70 | 455.00 | 729.90 | 27.4 |
| STCI | 403.00 | 412.00 | 405.10 | 282.00 | 561.70 | 27.4 |
| MARUTI | 1250.05 | 1265.00 | 1253.50 | 1171.00 | 1740.00 | 27.6 |
| PSLLTD | 134.50 | 137.60 | 135.25 | 119.00 | 188.40 | 27.8 |
| KALPOWR | 161.05 | 163.45 | 161.55 | 153.80 | 224.60 | 27.9 |
| RCF | 83.00 | 87.10 | 85.85 | 57.10 | 117.90 | 27.9 |
| TATAELXSI | 248.20 | 251.95 | 249.30 | 145.45 | 347.45 | 28.0 |
| DREDGING | 561.00 | 568.00 | 565.30 | 415.00 | 785.95 | 28.1 |
| UNITECH | 84.00 | 86.40 | 85.05 | 65.10 | 118.35 | 28.2 |
| CESC | 133.00 | 136.25 | 133.90 | 102.10 | 187.00 | 28.3 |
| INDIAINFO | 104.00 | 105.10 | 104.45 | 97.10 | 145.00 | 28.3 |
| CHAMBAL | 231.10 | 243.00 | 234.50 | 133.50 | 330.90 | 28.4 |
| KOTAKBANK | 261.30 | 265.00 | 264.15 | 176.10 | 370.00 | 28.9 |
