| 3i Infotech Ltd. | 3IINFOTECH | 532628 | B |
| 3M India Ltd. | 3MINDIA | 523395 | B |
| 7Seas Entertainment Ltd. | 7SEAS | 590116 | B |
| 8K Miles Software Services Ltd. | 8KMILES | 512161 | T |
| A2Z Maintenance & Engineering Services Ltd. | A2ZMES | 533292 | B |
| Aadi Industries Ltd. | AADIIND | 530027 | B |
| Aakar Engineering & Manufacturing Company Ltd. | AAKARENG | 522201 | B |
| Aanjaneya Lifecare Ltd. | AANJ | 533412 | B |
| Aarey Drugs & Pharmaceuticals Ltd. | AREYDRG | 524412 | B |
| Aarti Drugs Ltd. | AARTIDR | 524348 | B |
| Aarti Industries Ltd. | ARTIIND | 524208 | B |
| Aarvee Denims and Exports Ltd. | AARVEED | 514274 | B |
| Aarya Global Shares & Securities Ltd. | KUVAM | 531731 | T |
| Aasda Life Care Ltd. | FINAVENT | 512219 | T |
| Aasheesh Securities Ltd. | AASHEESH | 531514 | B |
| Aastha Broadcasting Network Ltd. | CMMQ | 503673 | B |
| Aaswa Trading & Exports Ltd. | ASWTR | 512038 | T |
| Abacus Computers Ltd. | ABACUS | 508987 | Z |
| Aban Offshore Ltd. | ABANOFFSH | 523204 | A |
| ABB Ltd. | ABB | 500002 | A |
| Abbott India Ltd. | ABBOT | 500488 | B |
| ABC Bearings Ltd. | ABCBEARS | 505665 | B |
| ABC Gas (International) Ltd. | ABCGAS | 513119 | T |
| ABC India Ltd. | ABCINDQ | 520123 | B |
| ABC Paper Ltd. | ABCPAPER | 532937 | B |
| Abee Info-Consumables Ltd. | ABEEINF | 530833 | T |
| ABG Infralogistics Ltd. | ABG | 520155 | T |
| ABG Shipyard Ltd. | ABGSHIP | 532682 | B |
| Abhinav Capital Services Ltd. | ABHICAP | 532057 | T |
| Abhishek Corporation Ltd. | ABHICOR | 532831 | B |
| Abirami Financial Services (India) Ltd. | ABIRAFN | 511756 | T |
| ABL Bio-Technologies Ltd. | ABLBIO | 526955 | B |
| ABM Knowledgeware Ltd. | ABMKNO | 531161 | B |
| ACC Ltd. | ACC | 500410 | A |
| Accel Frontline Ltd. | AFL | 532774 | B |
| Accel Transmatic Ltd. | ACCEL | 517494 | B |
| Accentia Technologies Ltd. | ACCENTECH | 531897 | B |
| Acclaim Industries Ltd. | ACCLAIM | 526347 | T |
| Accurate Exports Ltd. | ACCUEXPO | 531905 | B |
| Accurate Transformers Ltd. | ACCURATE | 530513 | B |
| ACE Edutrend Ltd. | ACEEDU | 530093 | B |
| ACE Software Exports Ltd. | ACESOFT | 531525 | B |
| ACI Infocom Ltd. | ACIIN | 517356 | T |
| ACIL Cotton Industries Ltd. | ACIL | 530901 | B |
| Acknit Industries Ltd. | ACKNIT | 530043 | B |
| Ackruti City Ltd. | ACKRUTI | 532799 | B |
| ACL Projects Ltd. | ZANUKCOM | 512355 | T |
| Acropetal Technologies Ltd. | ACROPETAL | 533330 | B |
| Acrow India Ltd. | ACROW | 513149 | B |
| Acrysil Ltd. | ACRYSIL | 524091 | B |
| Action Construction Equipment Ltd. | ACE | 532762 | B |
| Action Financial Services (India) Ltd. | ACTIONFI | 511706 | B |
| Ad-Manum Finance Ltd. | ADMANUM | 511359 | B |
| Adam Comsof Ltd. | ADAMCO | 526177 | Z |
| Adani Enterprises Ltd. | ADANIENTE | 512599 | A |
| Adani Power Ltd. | ADANIPOWER | 533096 | A |
| Adarsh Chemicals & Fertilisers Ltd. | ADARCHM | 506225 | Z |
| Adarsh Plant Project Ltd. | ADARSHPL | 526711 | B |
| ADC India Communications Ltd. | ADCINDIA | 523411 | B |
| Addi Industries Ltd. | ADDIND | 507852 | B |
| ADF Foods Ltd. | ADFFOODQ | 519183 | B |
| Adhunik Metaliks Ltd. | ADHUNIK | 532727 | B |
| Adi Finechem Ltd. | ADIFINCHM | 530117 | B |
| Adinath Bio-Labs Ltd. | ADINATHBI | 590088 | T |
| Adinath Exim Resources Ltd. | ADIEXRE | 532056 | T |
| Aditya Birla Chemicals (India) Ltd. | ABCIL | 500057 | B |
| Aditya Birla Minacs IT Services Ltd. | PSI | 532199 | N.A. |
| Aditya Birla Money Ltd. | ABML | 532974 | B |
| Aditya Birla Nuvo Ltd. | ABIRLANUV | 500303 | A |
| Aditya Forge Ltd. | ADTYFRG | 522150 | T |
| Aditya International Ltd. | ADITYAIN | 531588 | N.A. |
| Aditya Ispat Ltd. | ADITYA | 513513 | T |
| Aditya Spinners Ltd. | ADITYASP | 521141 | B |
| Ador Fontech Ltd. | ADORFO | 530431 | B |
| Ador Multiproducts Ltd. | ADORMUL | 523120 | B |
| Ador Welding Ltd. | ADORWELDING | 517041 | B |
| ADS Diagnostic Ltd. | ADSDIAG | 523031 | T |
| Advance Multitech Ltd. | ADVMULT | 526331 | Z |
| Advance Petrochemicals Ltd. | ADVPETR-B | 506947 | Z |
| Advance Powerinfra Tech Ltd. | ADVPOWER | 531047 | T |
| Advanced Micronic Devices Ltd. | ADVNCMIC | 517552 | B |
| Advani Hotels & Resorts (India) Ltd. | ADVANIHO | 523269 | B |
| Advanta India Ltd. | ADVANTA | 532840 | B |
| Advent Computer Services Ltd. | ADVENT | 531429 | B |
| Advik Laboratories Ltd. | ADVIKLA | 531686 | B |
| Aegis Logistics Ltd. | AEGISLOG | 500003 | B |
| Aeonian Investments Company Ltd. | AEONIA | 503655 | B |
| Aftek Ltd. | AFTEKLTD | 530707 | B |
| Agarwal Holdings Ltd. | AGRLHOL | 503675 | T |
| Agarwal Industrial Corporation Ltd. | AGARIND | 531921 | T |
| AGC Networks Ltd. | AGCNET | 500463 | B |
| Agio Paper & Industries Ltd. | AGIOPAPER | 516020 | T |
| Agnite Education Ltd. | TELEDATA | 532358 | B |
| Agre Developers Ltd. | AGRE | 533296 | B |
| Agro Dutch Industries Ltd. | AGRODUT | 519281 | B |
| Agro Tech Foods Ltd. | AGROTECHFO | 500215 | B |
| AGS Infotech Ltd. | AGSINFO | 533314 | T |
| Ahlcon Parenterals (India) Ltd. | AHLCONQ | 524448 | B |
| Ahluwalia Contracts (India) Ltd. | AHLUCONT | 532811 | B |
| Ahmedabad Gases Ltd. | AHMEDGA | 526735 | Z |
| Ahmedabad Steelcraft Ltd. | AHMDSTE | 522273 | B |
| Ahmednagar Forgings Ltd. | AHMEDFO | 513335 | B |
| AI Champdany Industries Ltd. | AICHAMPD | 532806 | T |
| AIA Engineering Ltd. | AIAENG | 532683 | B |
| Aimco Pesticides Ltd. | AIMCO | 524288 | B |
| Aishwarya Telecom Ltd. | AISHWARYA | 532975 | B |
| Ajanta Pharma Ltd. | AJANTAPH | 532331 | B |
| Ajanta Soya Ltd. | AJANTSOY | 519216 | B |
| Ajcon Global Services Ltd. | AJCON | 511692 | B |
| Ajel Ltd. | AJEL | 530713 | B |
| Ajmera Realty & Infra India Ltd. | AJMERA | 513349 | B |
| Ajwa Fun World & Resorts Ltd. | AJWAFUN | 526628 | Z |
| AK Capital Services Ltd. | AKCAPIT | 530499 | B |
| Akar Tools Ltd. | AKARTOOL | 530621 | T |
| AKL Soft & Infosys (India) Ltd. | AKLSOFT | 531838 | B |
| Aksh Optifibre Ltd. | AKSHOPTFBR | 532351 | B |
| AksharChem (India) Ltd. | AKSCHEM | 524598 | B |
| Akzo Nobel India Ltd. | AKZOINDIA | 500710 | B |
| Alacrity Electronics Ltd. | ALACRIEL | 517362 | B |
| Alacrity Housing Ltd. | ALACRIHS | 523738 | B |
| Alang Marine Ltd. | ALANGMR-B | 520133 | Z |
| Albert David Ltd. | ALBERTDA | 524075 | B |
| Alchemist Corporation Ltd. | ALCHCORP | 531409 | B |
| Alchemist Ltd. | ALCHEMIST | 526707 | B |
| Alchemist Realty Ltd. | AREALTY | 532114 | B |
| Alcobex Metals Ltd. | ALCOBMT-B | 513412 | T |
| Alembic Ltd. | ALEMBICLTD | 506235 | B |
| Alfa Ica (India) Ltd. | ALFAICA | 530973 | T |
| Alfa Laval (India) Ltd. | ALFALAVAL | 505885 | B |
| Alfa Transformers Ltd. | ALFATRAN | 517546 | B |
| Alfavision Overseas (India) Ltd. | ALFAVIO | 531156 | B |
| Alfred Herbert (India) Ltd. | ALFREDHE | 505216 | B |
| Alicon Castalloy Ltd. | ALICON | 531147 | T |
| Alka Diamond Industries Ltd. | ALKADIA | 531581 | Z |
| Alka India Ltd. | ALKA | 530889 | B |
| Alka Securities Ltd. | ALKASEC | 532166 | B |
| Alkali Metals Ltd. | ALKALI | 533029 | B |
| Alkyl Amines Chemicals Ltd. | ALKYLAM | 506767 | B |
| Allahabad Bank | ALLBANK | 532480 | A |
| Allcargo Logistics Ltd. | ALLCARGO | 532749 | B |
| Allied Computers International (Asia) Ltd. | ACIASIA | 532919 | T |
| Allied Digital Services Ltd. | ADSL | 532875 | B |
| Allied Resins & Chemicals Ltd. | ALLRESN | 524538 | N.A. |
| Allsec Technologies Ltd. | ALLSEC | 532633 | B |
| Allsoft Corporation Ltd. | ALLSOFT | 532327 | B |
| Almondz Capital & Management Services Ltd. | ALMONDZ | 511589 | B |
| Almondz Global Securities Ltd. | ALMONDZGL | 531400 | B |
| Alna Trading & Exports Ltd. | ALNATRD | 506120 | T |
| Alok Industries Ltd. | ALOKIND | 521070 | B |
| Alpa Laboratories Ltd. | ALPA | 532878 | B |
| Alpha Geo (India) Ltd. | ALPHAGEO | 526397 | T |
| Alpha Graphic India Ltd. | ALPGRAPH | 531720 | T |
| Alpha Hi-Tech Fuel Ltd. | ALPHA | 531247 | T |
| Alpine Capital Services Ltd. | ALPINFN | 511694 | Z |
| Alpine Housing Development Corporation Ltd. | ALPINEHO | 526519 | T |
| Alps BPO Services Ltd. | ALPSINFO | 531924 | B |
| Alps Industries Ltd. | ALPSIND | 530715 | B |
| Alsa Marine & Harvests Ltd. | ALSAMRN-B | 523447 | Z |
| Alstom Projects India Ltd. | ALSTOMPROJ | 532309 | B |
| Alufluoride Ltd. | ALUFLUOR | 524634 | T |
| Alumeco India Extrusion Ltd. | ALUMECO | 513309 | B |
| Amal Ltd. | AMAL | 506597 | B |
| Amalgamated Electricity Company Ltd. | AMALGAM | 501622 | T |
| Amani Trading & Exports Ltd. | AMANITRA | 512008 | T |
| Amar Remedies Ltd. | AMAR | 532664 | B |
| Amara Raja Batteries Ltd. | AMARARAJA | 500008 | B |
| Amarjothi Spinning Mills Ltd. | AMARJOSP | 521097 | B |
| Ambalal Sarabhai Enterprises Ltd. | AMBALALSA | 500009 | B |
| Ambica Agarbathies & Aroma Industries Ltd. | AMBICAGR | 532335 | B |
| Ambika Cotton Mills Ltd. | AMBIKCO | 531978 | B |
| Ambuja Cements Ltd. | ACL | 500425 | A |
| Amco India Ltd. | AMCOIND | 530133 | B |
| AMD Industries Ltd. | AMDINDUS | 532828 | B |
| Amforge Industries Ltd. | AMFORG | 513117 | B |
| Ami Computers (I) Ltd. | AMICOMP | 526805 | B |
| Amines & Plasticizers Ltd. | AMNPLST | 506248 | T |
| Amison Foods Ltd. | AMISNFD | 519275 | Z |
| Amit International Ltd. | AMITINT | 531300 | T |
| Amit Securities Ltd. | AMITSEC | 531557 | T |
| Amit Spinning Industries Ltd. | AMITSPG | 521076 | B |
| Amradeep Industries Ltd. | AMARDEE | 531681 | T |
| Amrapali Developers (India) Ltd.[Amalgamated] | AMRAPALI | 521103 | N.A. |
| Amrapali Industries Ltd. | AMRAPLIN | 526241 | B |
| Amraworld Agrico Ltd. | AMRAAGRI | 531991 | B |
| Amrit Banaspati Company Ltd. | AMRITBANA | 531728 | B |
| Amrit Corp. Ltd. | AMRITCORP | 507525 | B |
| Amrutanjan Health Care Ltd. | AMRUTANJ | 590006 | B |
| Amtek Auto Ltd. | AMTEKAUTO | 520077 | B |
| Amtek India Ltd. | AMTEKIN | 532282 | B |
| Amulya Leasing & Finance Ltd. | AMULEAS | 531761 | T |
| Anand Credit Ltd. | ANANDCR | 531678 | T |
| Anand Projects Ltd. | ANANDEL | 501630 | T |
| Anant Raj Industries Ltd. | ANANTRAJ | 515055 | B |
| Andhra Bank | ANDHRABANK | 532418 | A |
| Andhra Cements Ltd. | ANDHRCM | 532141 | B |
| Andhra Petrochemicals Ltd. | ANDHRAPE | 500012 | B |
| Andhra Pradesh Paper Mills Ltd. | APPAPER | 502330 | B |
| Andhra Sugars Ltd. | ANDHRASUGAR | 590062 | B |
| Andrew Yule & Company Ltd. | ANDREWYU | 526173 | T |
| ANG Industries Ltd. | ANGIND | 530721 | B |
| Anik Industries Ltd. | ANIKINDS | 519383 | B |
| Anil Ltd. | ANILLTD | 532910 | B |
| Anil Special Steel Industries Ltd. | ANILSPL | 504629 | B |
| Anjani Dham Industries Ltd. | ANJANIFA | 521131 | B |
| Anjani Finance Ltd. | ANJANIFIN | 531878 | T |
| Anjani Portland Cement Ltd. | APCL | 518091 | B |
| Anjani Synthetics Ltd. | ANJANI | 531223 | B |
| Anka India Ltd. | ANKIN | 531673 | T |
| Ankit Metal & Power Ltd. | ANKITMET | 532870 | B |
| Ankur Drugs & Pharma Ltd. | ANKURDR | 531683 | B |
| Ankush Finstock Ltd. | ANKUSHFI | 531519 | B |
| Anna Infrastructures Ltd. | ANNAINFRA | 530799 | T |
| ANS Ltd. | ANSLTD | 531406 | T |
| Ansal Buildwell Ltd. | ANSALBU | 523007 | B |
| Ansal Housing & Construction Ltd. | ANSALHSG | 507828 | B |
| Ansal Properties & Infrastructure Ltd. | ANSALINFR | 500013 | B |
| Anshuni Commercials Ltd. | ANSHNCO | 512091 | T |
| Anu's Laboratories Ltd. | ANULABS | 532981 | B |
| Anugraha Jewellers Ltd. | ANUJEWL | 530805 | Z |
| Anuh Pharma Ltd. | ANUHPHR | 506260 | B |
| Apar Industries Ltd. | APARIND | 532259 | B |
| Apcotex Industries Ltd. | APCOTEX | 523694 | B |
| Apeejay Tea Ltd. | APEEJAYT | 508134 | N.A. |
| Apex Intertech Ltd. | APEXINT | 526155 | B |
| Apis India Ltd. | APIS | 506166 | T |
| APL Apollo Tubes Ltd. | APLAPOLLO | 590059 | B |
| Aplab Ltd. | APLAB | 517096 | T |
| APM Industries Ltd. | APMIN | 523537 | B |
| Apollo Finvest (India) Ltd. | APOLLOFI | 512437 | T |
| Apollo Hospitals Enterprise Ltd. | APOLLOHOSP | 508869 | A |
| Apollo Tyres Ltd. | APOLLOTYRE | 500877 | A |
| Apple Finance Ltd. | APPLEFIN | 500014 | T |
| Apt Packaging Ltd. | APTPACK | 506979 | Z |
| Apte Amalgamation Ltd. | APTEAML | 507265 | T |
| Aptech Ltd. | APTECH | 532475 | B |
| APW President Systems Ltd. | APW | 590033 | B |
| Aqua Logistics Ltd. | AQUA | 533159 | B |
| Aravali Securities & Finance Ltd. | ARAVALIS | 512344 | B |
| Arcadia Mercantile Capital Ltd. | ARCADIA | 531160 | B |
| Arcee Industries Ltd. | ARCEEIN | 520121 | B |
| Arch Pharmalabs Ltd. | MERVEND | 524729 | Z |
| Archidply Industries Ltd. | ARCHIDPLY | 532994 | B |
| Archies Ltd. | ARCHIES | 532212 | B |
| Arcotech Ltd. | ARCOTECH | 532914 | B |
| Ardi Investment & Trading Company Ltd. | ZARDIINV | 504370 | T |
| Areva T&D India Ltd. | AREVA | 522275 | A |
| Arex Industries Ltd. | AREXMIS | 526851 | T |
| Ari Consolidated Investments Ltd. | ARICONS | 509110 | T |
| Aries Agro Ltd. | ARIES | 532935 | B |
| Arihant Capital Markets Ltd. | ARIHCAPM | 511605 | B |
| Arihant Foundations & Housing Ltd. | ARIHFOU | 531381 | B |
| Arihant Superstructures Ltd. | ASL | 506194 | B |
| Arihant Threads Ltd. | ARIHTHR | 514480 | B |
| Arihant Tournesol Ltd. | ARHNTTO | 526125 | T |
| Arihants Securities Ltd. | ARISE | 531017 | T |
| Arman Financial Services Ltd. | ARMANFIN | 531179 | B |
| Arms Papers Ltd. | ARMSPAPER | 532397 | B |
| Arnav Corporation Ltd. | POLYPRO | 531467 | T |
| Aro Granite Industries Ltd. | AROGRANI | 513729 | B |
| Aroni Commercials Ltd. | ARONICOMM | 512273 | B |
| Arora Fibres Ltd. | ARORAFIB | 521174 | B |
| Arrow Coated Products Ltd. | ARCPR | 516064 | B |
| Arrow Securities Ltd. | ASECURT | 531448 | B |
| Arrow Textiles Ltd. | ARROWTEX | 533068 | B |
| Arshiya International Ltd. | ARSHIYA | 506074 | B |
| Arsi Cosmetics & Chemicals Ltd | ARSICOS | 531320 | T |
| ARSS Infrastructure Projects Ltd. | ARSSINFRA | 533163 | B |
| Artech Power Products Ltd. | ARTKPOW | 517481 | Z |
| Artefact Projects Ltd. | ARTEFACT | 531297 | B |
| Artheon Finance Ltd. | ARTHEON | 509026 | T |
| Artillegence Bio-Innovations Ltd. | ARTIBIOIN | 512642 | T |
| Artson Engineering Ltd. | ARTSONEN | 522134 | B |
| Arun Mantex Ltd. | ARNMNTX | 514340 | Z |
| Arun Processors Ltd. | ARNPROC | 526239 | Z |
| Aruna Hotels Ltd. | ARUNAHTEL | 500016 | Z |
| Arunjyoti Enterprises Ltd. | ARUNJYOTI | 590114 | T |
| Arunoday Mills Ltd. | ARUNODAY | 502700 | B |
| Arvind International Ltd. | ARVINDIN | 524760 | T |
| Arvind Ltd. | ARVIND | 500101 | B |
| Arvind Products Ltd. | ARVINPRO | 532489 | B |
| Arvind Remedies Ltd. | ARVINDREM | 531823 | B |
| Aryaman Financial Services Ltd. | ARYAMAN | 530245 | B |
| Asahi India Glass Ltd. | ASAHI | 515030 | B |
| Asahi Industries Ltd. | ASAHIIND | 514482 | T |
| Asahi Infrastructure & Projects Ltd. | ASAHINFRA | 512535 | B |
| Asahi Songwon Colors Ltd. | ASCL | 532853 | B |
| Ascent Exim (India) Ltd. | ASCENTEX | 511750 | T |
| Ashapura Minechem Ltd. | ASHAPURA | 527001 | B |
| Ashco Niulab Industries Ltd. | ASHCONIUL | 517565 | B |
| Ashiana Agro Industries Ltd. | ASHAI | 519174 | T |
| Ashiana Housing Ltd. | ASHIHOU | 523716 | B |
| Ashiana Ispat Ltd. | ASHIS | 513401 | B |
| Ashima Ltd. | ASHIMA | 514286 | T |
| Ashirwad Capital Ltd. | ASHCAP | 512247 | B |
| Ashirwad Steels & Industries Ltd. | ASHSI | 526847 | B |
| Ashish Polyplast Ltd. | ASHISHPO | 530429 | B |
| Ashnoor Textile Mills Ltd. | ASHNOOR | 507872 | T |
| Ashok Alco-Chem Ltd. | ASHOKALC | 524594 | T |
| Ashok Leyland Ltd. | ASHOKLEY | 500477 | A |
| Ashoka Buildcon Ltd. | ASHOKA | 533271 | B |
| Ashram Online.com Ltd. | ASHRAM | 526187 | T |
| Ashutosh Paper Mills Ltd. | ASHUTPM | 531568 | T |
| Asia HR Technologies Ltd. | ASIAHR | 532435 | B |
| Asian Electronics Ltd. | ASIANEL | 503940 | B |
| Asian Fertilizers Ltd. | ASIANFR | 524695 | Z |
| Asian Films Production and Distribution Ltd. | ASIANFILMS | 532047 | B |
| Asian Granito India Ltd. | ASIANTILES | 532888 | B |
| Asian Hotels (East) Ltd. | ASIANHTLE | 533227 | B |
| Asian Hotels (North) Ltd. | ASIANHOT | 500023 | B |
| Asian Hotels (West) Ltd. | ASIANHTLW | 533221 | B |
| Asian Oilfield Services Ltd. | ASIANOI | 530355 | T |
| Asian Paints Ltd. | ASIANPAINT | 500820 | A |
| Asian Petroproducts & Exports Ltd. | ASINPET | 524434 | Z |
| Asian Star Company Ltd. | ASTAR | 531847 | T |
| Asian Tea Exports Ltd. | ASIANTNE | 519532 | B |
| Asit C Mehta Financial Services Ltd. | ASITCFIN | 530723 | T |
| ASM Technologies Ltd. | ASMTEC | 526433 | B |
| Assam Company (India) Ltd. | ASSAMCO | 500024 | B |
| Assam Petrochemicals Ltd. | ASSAPET | 506267 | T |
| Assambrook Ltd. | ASSAMBR | 500025 | B |
| Associated Alcohols & Breweries Ltd. | ASALCBR | 507526 | B |
| Associated Stone Industries (Kotah) Ltd. | ASSOSTNB | 502015 | B |
| Astec Lifesciences Ltd. | ASTEC | 533138 | B |
| Aster Silicates Ltd. | ASTERSILI | 533219 | B |
| Astra Microwave Products Ltd. | ASTRAMIC | 532493 | B |
| Astral Poly Technik Ltd. | ASTRAL | 532830 | B |
| AstraZeneca Pharma India Ltd. | ASTRAZEN | 506820 | B |
| Astro Bio Systems Ltd. | OMNIAX | 532340 | B |
| Asya Infrastructure & Tourism Corporation Ltd. | SAYAHOU | 511144 | T |
| Atcom Technologies Ltd. | ATCOM | 527007 | B |
| Atharv Enterprises Ltd. | ATHARVENT | 530187 | B |
| Athena Financial Services Ltd. | ATHENA | 511718 | B |
| Atlanta Ltd. | ATLANTA | 532759 | B |
| Atlantic Spinning and Weaving Mills Ltd. | ATLANTSP | 521208 | B |
| Atlas Copco (India) Ltd. | ATLASCOPCO | 526991 | A |
| Atlas Cycles (Haryana) Ltd. | ATLAS | 505029 | T |
| ATN International Ltd. | ATN | 511427 | B |
| Atul Auto Ltd. | ATULAUTO | 531795 | B |
| Atul Ltd. | ATULLTD | 500027 | B |
| ATV Projects India Ltd. | ATVPR | 500028 | T |
| AUNDE India Ltd. | AUNDEIND | 532459 | B |
| Aurangabad Paper Mills Ltd. | AURANPAP | 502352 | B |
| Aurionpro Solutions Ltd. | AURIONPRO | 532668 | B |
| Auro Laboratories Ltd. | AUROLAB | 530233 | T |
| Aurobindo Pharma Ltd. | AUROBINDOP | 524804 | A |
| Auroma Coke Ltd. | AUROCOK | 531336 | T |
| Aurum Soft Systems Ltd. | AURUMSOFT | 530885 | B |
| Ausom Enterprise Ltd. | AUSOMENT | 509009 | B |
| Austin Engineering Company Ltd. | AUSTENG | 522005 | B |
| Autoline Industries Ltd. | AUTOIND | 532797 | B |
| Autolite (India) Ltd. | AUTOLITE | 500029 | B |
| Automobile Corporation Of Goa Ltd. | ACGL | 505036 | B |
| Automotive Axles Ltd. | AUTOAXLES | 505010 | B |
| Automotive Stampings and Assemblies Ltd. | ASAL | 520119 | B |
| Autopal Industries Ltd. | AUTOPAL | 517286 | Z |
| Autoriders Finance Ltd. | AUTORIDF | 500030 | T |
| Autoriders International Ltd. | AUTOINT | 512277 | Z |
| AV Cottex Ltd. | AVCOTEX | 531190 | B |
| Available Finance Ltd. | AVAILFC | 531310 | B |
| Avance Technologies Ltd. | AVANCE | 512149 | T |
| Avantel Ltd. | AVANTEL | 532406 | B |
| Avanti Feeds Ltd. | AVANTIFE | 512573 | B |
| Aventis Pharma Ltd. | AVENTIS | 500674 | B |
| Avery India Ltd. | AVERY | 526556 | N.A. |
| AVI Photo Chem Ltd. | AVIPHOT | 523896 | Z |
| Aviva Industries Ltd. | AVIVA | 512109 | T |
| Avon Corporation Ltd. | AVONCORP | 532995 | B |
| Avon Organics Ltd. | AVONORG | 531541 | T |
| AVT Natural Products Ltd. | AVTNPL | 519105 | B |
| Axel Polymers Ltd. | AXELPOLY | 513642 | T |
| Axis Bank Ltd. | AXISBANK | 532215 | A |
| Axis Capital Markets (India) Ltd. | AXISCAP | 531278 | B |
| AXIS-IT&T Ltd. | AXISITNT | 532395 | T |
| Axon Infotech Ltd. | AXON | 505506 | B |
| Axtel Industries Ltd. | AXTEL | 523850 | T |
| Ayoki Mercantile Ltd. | AYOME | 512063 | T |
| Aztecsoft Ltd.[Merged] | AZTECSOFT | 532385 | N.A. |
| B & A Packaging India Ltd. | BAPACK | 523186 | T |
| B L Kashyap & Sons Ltd. | BLKASHYAP | 532719 | B |
| B N Rathi Securities Ltd. | BNRSEC | 523019 | T |
| B Nanji Enterprises Ltd. | BNANJEN | 526594 | T |
| B&A Ltd. | BNALTD | 508136 | B |
| B&B Realty Ltd. | BBREALTY | 506971 | B |
| B2B Software Technologies Ltd. | B2BSOFT | 531268 | T |
| Baba Arts Ltd. | BABA | 532380 | B |
| Bacil Pharma Ltd. | BACPHAR | 524516 | T |
| Baffin Engineering Projects Ltd. | BAFEG | 532161 | T |
| Bafna Pharmaceuticals Ltd. | BAFNAPHAR | 532989 | B |
| Bafna Spinning Mill & Exports Ltd. | BAFNASP | 531733 | B |
| BAG Films & Media Ltd. | BAGFILMED | 532507 | B |
| Bagadia Colourchem Ltd. | BAGADIA | 530197 | T |
| Bagalkot Udyog Ltd. | BAGALKOT | 502125 | Z |
| Baid Leasing and Finance Company Ltd. | BALFC | 511724 | T |
| Bajaj Auto Ltd. | BAJAJAUT | 532977 | A |
| Bajaj Corp Ltd. | BAJAJCORP | 533229 | B |
| Bajaj Electricals Ltd. | BAJAJELE | 500031 | B |
| Bajaj Finance Ltd. | BAJFINANC | 500034 | B |
| Bajaj Finserv Ltd. | BAJAJFINS | 532978 | A |
| Bajaj Hindustan Ltd. | BAJAJHIND | 500032 | B |
| Bajaj Holdings & Investment Ltd. | BAJAJHOIN | 500490 | A |
| Bajaj Steel Industries Ltd. | BAJAJST | 507944 | B |
| Bajrang Finance Ltd. | BAJRFIN | 511139 | T |
| Bal Pharma Ltd. | BALPH | 524824 | B |
| Bala Techno Global Ltd. | BALATECGL | 511395 | T |
| Bala Techno Industries Ltd. | BALATECIN | 514199 | T |
| Balaji Amines Ltd. | BALAJIAM | 530999 | B |
| Balaji Distilleries Ltd. | BALAJIDI | 500035 | T |
| Balaji Industrial Corporation Ltd. | BALAJIIN | 500036 | B |
| Balaji Telefilms Ltd. | BALAJITELE | 532382 | B |
| Balasore Alloys Ltd. | BALASORE | 513142 | B |
| Balkrishna Industries Ltd. | BALKRISI | 502355 | B |
| Ballarpur Industries Ltd. | BILT | 500102 | B |
| Balmer Lawrie & Company Ltd. | BALMLAW | 523319 | B |
| Balmer Lawrie Investments Ltd. | BLIL | 532485 | B |
| Balmer Lawrie Van Leer Ltd. | BLVL | 505864 | N.A. |
| Balrampur Chini Mills Ltd. | BALRAMCHIN | 500038 | B |
| Balurghat Technologies Ltd. | BALTE | 520127 | T |
| Bambino Agro Industries Ltd. | BAMBINO | 519295 | T |
| Bampsl Securities Ltd. | BAMPSL | 531591 | B |
| Banaras Beads Ltd. | BANARASB | 526849 | T |
| Banas Finance Ltd. | ZBANASFN | 509053 | T |
| Banco Products (India) Ltd. | BANCO | 500039 | B |
| Bang Overseas Ltd. | BANG | 532946 | B |
| Bank of Baroda | BOB | 532134 | A |
| Bank of India | BOI | 532149 | A |
| Bank of Maharashtra | MAHABANK | 532525 | B |
| Bank of Rajasthan Ltd.[Merged] | BOR | 500019 | B |
| Bannari Amman Spinning Mills Ltd. | BANNARI | 532674 | B |
| Bannari Amman Sugars Ltd. | BANNARIAM | 500041 | B |
| Bansisons Tea Industries Ltd. | BANSTEA | 519353 | Z |
| Banswara Syntex Ltd. | BANSWRAS | 503722 | B |
| Barak Valley Cements Ltd. | BVCL | 532916 | B |
| Baroda Extrusion Ltd. | BAROEXT | 513502 | T |
| Baron Infotech Ltd. | BARONINF | 532336 | B |
| Bartronics India Ltd. | BARTRONICS | 532694 | B |
| Basant Agro Tech (India) Ltd. | BASANTGL | 524687 | B |
| BASF India Ltd. | BASF | 500042 | B |
| Basil Infrastructure Projects Ltd. | BASILINF | 511210 | T |
| Bata India Ltd. | BATA | 500043 | B |
| Bathina Technologies (India) Ltd. | BATHINAT | 532377 | B |
| Batliboi Ltd. | BATLIBOI | 522004 | B |
| Bayer Cropscience Ltd. | BAYER | 506285 | B |
